WELCOME TO THE WATSONS INDONESIA INVESTOR RELATIONS SITE

Financial Highlights

Note to Readers: All figures in tables and graphs are expressed in millions of Rupiah and use English notation, unless otherwise stated.

Statement of Financial Position 2023 2022 2021 2020 2019
Total Assets 689,743 687,503 689,125 708530.000 730,498
Total Liabilities 672,135 653,464 617,181 588,387 560,813
Equity / (Capital Deficiency) 17,608 34,039 71,944 120,143 169,685
Statement of Profit or Loss and Other Comprehensive Income 2023 2022 2021 2020 2019
Net Revenue 1,546,000 1,161,588 971,296 886,244 1,094,837
Cost of Revenue (1,028,594) 732,327 604,510 555,006 717,128
Gross Profit 517,406 429,261 366,786 331,238 377,709
Profit / (loss) for the year 7,647 38,939 47,416 45,984 12,646
Net Profit / (loss) for the year 16,189 40,024 51,708 48,817 18540.000
Total comprehensive profit (loss) for the year 16,431 37,905 48,199 49,542 17,564
Net Profit (loss) per share basic and diluted (full amount) (6,69) (16,53) (21,36) (20,17) 7,66
Business Ration (%) 2023 2022 2021 2020 2019
Gross profit / net revenue 33,47% 36,95% 37,76% 37,38% 34,50%
Comprehensive profit (loss) / net revenue (1,05%) (3,45%) (5,32%) (5,51%) 1,60%
Gros profit / assets 75,01% 62,44% 53,22% 46,75% 51,71%
Net profit (loss)/ assets (2,35%) (5,82%) (7,50%) (6,89%) 2,54%
Net profit (loss)/ equity (91,94%) (117,58%) (71,87%) (40,63%) 10,93%
Comprehensive profit (loss) /assets (2,38%) (5,51%) (6,99%) (1,70%) 10,35%
Gross profit / equity 2938,47% 1261,09% 509,82% 275,70% 222,59%
Comprehensive profit (loss) / equity (93,32%) (111,36%) (67,00%) (41,24%) 10,35%
Liquidity Rations (times) 2023 2022 2021 2020 2019
Current assets / current liabilities 0,73 0,71 0,67 0,68 0,78
Liabilities/ equity 38,17 19,20 8,58 4,90 3,31
Liabilities/ assets 0,97 0,95 0,90 0,83 0,77

Total Assets

No Data Found

Net Income

No Data Found

Total Liabilities

No Data Found

Total Equity

No Data Found

Loss Before Income Tax

No Data Found

EBITDA

No Data Found